Choose the perfect plan for your restaurant's needs
Enhance your plan with specialised features
Predictive analytics, demand forecasting, and intelligent recommendations powered by machine learning.
Enhanced security features including advanced user permissions, audit logs, and compliance tools.
Track and reduce your environmental impact with comprehensive sustainability metrics.
Comprehensive stocktaking solution with mobile scanning, variance tracking, and automated reporting.
Complete reservation management with online booking, table management, and customer communications.
Advanced staff scheduling with shift management, availability tracking, and labour cost optimisation.
Enterprise plan pricing scales with your business growth
| Number of Locations | Base Fee | Per Location | Total Monthly Cost |
|---|---|---|---|
| 1 Location | £199 | £49 | £249 |
| 3 Locations | £199 | £49 × 3 | £346 |
| 5 Locations | £199 | £49 × 5 | £444 |
| 10 Locations | £199 | £49 × 10 | £689 |
| 20 Locations | £199 | £49 × 20 | £1,179 |
| 50+ Locations |
Custom Pricing Available
Contact sales for volume discounts |
||
Each location includes full feature access, unlimited staff, and dedicated support
Need something more? We create bespoke solutions for large restaurant groups and franchises.
Connect with any system or platform
Your own technical account team
Tailored reporting and insights
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Dashboard & Analytics | |||
| Inventory Management | |||
| Menu Builder & Management | |||
| Staff Members | Up to 10 | Up to 50 | Unlimited |
| AI Assistant & Recommendations | |||
| Advanced AI Analytics | |||
| POS Integration Hub | |||
| AI Stock Counter & Inventory | |||
| Restaurant Booking System | |||
| Staff Scheduling & Rota System | |||
| Multi-location Support | |||
| Full API Access | |||
| Support Level | Priority | 24/7 Phone | |
| 14-Day Free Trial |