Inventory Management
| Item | Category | Supplier | Unit | Current Stock | Par Level | Unit Cost | Total Value | Last Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Breast | Meat & Poultry | Metro Foods | kg | 25.4 | 20.0 | £8.50 | £215.90 | Today, 09:15 | |
| Fresh Salmon | Seafood | Sysco | kg | 3.2 | 10.0 | £16.75 | £53.60 | Yesterday, 17:30 | |
| Organic Carrots | Produce | Local Farms | kg | 12.5 | 15.0 | £2.25 | £28.13 | Today, 08:45 | |
| Heavy Cream | Dairy | Metro Foods | L | 18.0 | 12.0 | £3.75 | £67.50 | Yesterday, 14:20 | |
| Arborio Rice | Dry Goods | Sysco | kg | 22.5 | 15.0 | £4.25 | £95.63 | 3 days ago | |
| Premium Vodka | Beverages | BevCo | bottle | 3 | 10 | £22.50 | £67.50 | Yesterday, 16:10 | |
| Beef Tenderloin | Meat & Poultry | Metro Foods | kg | 8.5 | 10.0 | £28.75 | £244.38 | Today, 10:30 |
AI Inventory Insights
Low Stock Alert
You're running low on Fresh Salmon and Premium Vodka. Based on your sales history, you should order these items within the next 2 days to avoid stockouts.
Price Change Alert
We've detected a 12% increase in the price of beef products from Metro Foods. Consider adjusting your menu prices or exploring alternative suppliers.
Seasonal Opportunity
Local asparagus is coming into season next month. Based on your menu, adding seasonal asparagus dishes could reduce costs by approximately 8% compared to your current vegetable options.
Wastage Reduction
Your wastage of fresh herbs is 15% higher than similar establishments. Consider implementing a vacuum sealing process to extend shelf life and reduce waste.
Stocktake
Stocktake in Progress
You have a stocktake in progress started on June 15, 2023. You can continue where you left off or start a new one.
Current Stocktake Progress
Total Items
124
Counted
81
Remaining
43
Discrepancies
12
| Item | Category | Location | Expected Qty | Counted Qty | Difference | Unit Cost | Variance Value | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Breast | Meat & Poultry | Walk-in Refrigerator | 25.4 kg | 24.8 kg | -0.6 kg | £8.50 | -£5.10 | Counted | |
| Fresh Salmon | Seafood | Walk-in Refrigerator | 3.2 kg | 3.2 kg | 0.0 kg | £16.75 | £0.00 | Counted | |
| Organic Carrots | Produce | Walk-in Refrigerator | 12.5 kg | 10.2 kg | -2.3 kg | £2.25 | -£5.18 | Discrepancy | |
| Heavy Cream | Dairy | Walk-in Refrigerator | 18.0 L | 17.5 L | -0.5 L | £3.75 | -£1.88 | Counted | |
| Arborio Rice | Dry Goods | Dry Storage | 22.5 kg | - | - | £4.25 | - | Not Counted | |
| Premium Vodka | Beverages | Bar | 3 bottles | 2 bottles | -1 bottle | £22.50 | -£22.50 | Major Discrepancy | |
| Beef Tenderloin | Meat & Poultry | Walk-in Refrigerator | 8.5 kg | 8.3 kg | -0.2 kg | £28.75 | -£5.75 | Counted |
Wastage Tracking
Total Wastage (MTD)
£1,245
2.8% of total inventory value
Allowable Wastage
£875
70.3% of total wastage
Non-Allowable Wastage
£370
29.7% of total wastage
| Date | Item | Category | Quantity | Unit Cost | Total Value | Wastage Type | Reason | Recorded By | Actions |
|---|---|---|---|---|---|---|---|---|---|
| June 15, 2023 | Fresh Salmon | Seafood | 1.2 kg | £16.75 | £20.10 | Allowable | Expired | John Smith | |
| June 14, 2023 | Chicken Breast | Meat & Poultry | 2.5 kg | £8.50 | £21.25 | Non-Allowable | Overcooked | Sarah Johnson | |
| June 14, 2023 | Organic Carrots | Produce | 3.2 kg | £2.25 | £7.20 | Allowable | Spoiled | John Smith | |
| June 12, 2023 | Premium Vodka | Beverages | 1 bottle | £22.50 | £22.50 | Non-Allowable | Broken | Mike Wilson | |
| June 10, 2023 | Heavy Cream | Dairy | 2.5 L | £3.75 | £9.38 | Allowable | Expired | Sarah Johnson |
AI Wastage Analysis
Wastage Pattern Detected
We've detected a pattern of dairy product wastage occurring primarily on Sundays and Mondays. This suggests potential issues with weekend ordering or storage practices.
Wastage Reduction Opportunity
Your non-allowable wastage from broken bottles is 35% higher than similar establishments. Consider implementing a staff training program on proper handling techniques.
Inventory Reports
Monthly Inventory Valuation
Food Cost %: 28.4%
Beverage Cost %: 22.1%
Target Food Cost: 30%
Target Beverage Cost: 25%